Billericay - East Region Open Club League Div. 2 - player details
Player details unavailable - under 18
Season Statistics
-
Appearances
9
-
Minutes played
720
Matches
-
Appearances9
-
Minutes Played720
-
Line Up9
-
Starts100%9
-
Substitute0%0
Discipline
-
Yellow Cards0
-
Red Cards0
-
Total Cards0
Performance
-
Tries0
-
Conversions0
-
Penalties0
-
Drop Goals0
-
Wins55.6%5
-
Draws0%0
-
Losses44.4%4
Player History
-
KOCompMatchScoreMatch
-
01 Feb 2601/02 LeagueEast Region - League
-
25 Jan 2625/01 LeagueEast Region - League
-
18 Jan 2618/01 LeagueEast Region - League
-
10 Jan 2610/01 LeagueEast Region - League
-
16 Nov 2516/11 LeagueEast Region - League
-
12 Oct 2512/10 LeagueEast Region - League
-
27 Sep 2527/09 LeagueEast Region - League
-
14 Sep 2514/09 LeagueEast Region - League
| MatchID | MatchDate | MatchDescr | HomeFullTimeScore | AwayFullTimeScore | HomeTeam | AwayTeam | Tries | Conversions | DropGoals | Penalties | YellowCards | RedCards | HomeTeamID | AwayTeamID | CompName | CompType | IsHomeTeam | LinkToMatch |
| 55685 | 01/02/2026 00:00:00 | Harpenden - ERSL vs Billericay - East Region Open Club League Div. 2 | 57 | 48 | Harpenden - ERSL | Billericay - East Region Open Club League Div. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 69754 | 60319 | East Region | League | False | Harpenden - ERSL vs Billericay - East Region Open Club League Div. 2 |
| 55680 | 25/01/2026 00:00:00 | Billericay - East Region Open Club League Div. 2 vs Norfolk United 3 | 52 | 27 | Billericay - East Region Open Club League Div. 2 | Norfolk United 3 | 0 | 0 | 0 | 0 | 0 | 0 | 60319 | 67620 | East Region | League | False | Billericay - East Region Open Club League Div. 2 vs Norfolk United 3 |
| 55675 | 18/01/2026 00:00:00 | Hertford Hornets Oranges vs Billericay - East Region Open Club League Div. 2 | 41 | 42 | Hertford Hornets Oranges | Billericay - East Region Open Club League Div. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 61328 | 60319 | East Region | League | False | Hertford Hornets Oranges vs Billericay - East Region Open Club League Div. 2 |
| 55670 | 10/01/2026 00:00:00 | Omega 1 vs Billericay - East Region Open Club League Div. 2 | 45 | 60 | Omega 1 | Billericay - East Region Open Club League Div. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60815 | 60319 | East Region | League | False | Omega 1 vs Billericay - East Region Open Club League Div. 2 |
| 55655 | 16/11/2025 00:00:00 | Christchurch Ladies' - ERSL vs Billericay - East Region Open Club League Div. 2 | 55 | 35 | Christchurch Ladies' - ERSL | Billericay - East Region Open Club League Div. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 69744 | 60319 | East Region | League | False | Christchurch Ladies' - ERSL vs Billericay - East Region Open Club League Div. 2 |
| 55650 | 26/10/2025 00:00:00 | Billericay - East Region Open Club League Div. 2 vs Royston Netball Club East Region | 45 | 42 | Billericay - East Region Open Club League Div. 2 | Royston Netball Club East Region | 0 | 0 | 0 | 0 | 0 | 0 | 60319 | 68991 | East Region | League | False | Billericay - East Region Open Club League Div. 2 vs Royston Netball Club East Region |
| 55640 | 12/10/2025 00:00:00 | Billericay - East Region Open Club League Div. 2 vs Harpenden - ERSL | 51 | 49 | Billericay - East Region Open Club League Div. 2 | Harpenden - ERSL | 0 | 0 | 0 | 0 | 0 | 0 | 60319 | 69754 | East Region | League | False | Billericay - East Region Open Club League Div. 2 vs Harpenden - ERSL |
| 55635 | 27/09/2025 00:00:00 | Norfolk United 3 vs Billericay - East Region Open Club League Div. 2 | 41 | 35 | Norfolk United 3 | Billericay - East Region Open Club League Div. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 67620 | 60319 | East Region | League | False | Norfolk United 3 vs Billericay - East Region Open Club League Div. 2 |
| 55625 | 14/09/2025 00:00:00 | Billericay - East Region Open Club League Div. 2 vs Omega 1 | 36 | 44 | Billericay - East Region Open Club League Div. 2 | Omega 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60319 | 60815 | East Region | League | False | Billericay - East Region Open Club League Div. 2 vs Omega 1 |







