Billericay East Region Open Club league - Div 1
Player details unavailable
Player History
-
KOCompMatchScoreMatch
-
15 Nov 2615/11 LeagueEast Region League - League
-
25 Oct 2625/10 LeagueEast Region League - League
-
18 Oct 2618/10 LeagueEast Region League - League
-
10 Oct 2610/10 LeagueEast Region League - League
-
27 Sep 2627/09 LeagueEast Region League - League
-
20 Sep 2620/09 LeagueEast Region League - League
| MatchID | MatchDate | MatchDescr | HomeFullTimeScore | AwayFullTimeScore | HomeTeam | AwayTeam | Tries | Conversions | DropGoals | Penalties | YellowCards | RedCards | HomeTeamID | AwayTeamID | CompName | CompType | IsHomeTeam | LinkToMatch |
| 62161 | 15/11/2026 00:00:00 | Crosskeys 1 - East Region vs Billericay East Region Open Club league - Div 1 | 50 | 48 | Crosskeys 1 - East Region | Billericay East Region Open Club league - Div 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38994 | 76222 | East Region League | League | False | Crosskeys 1 - East Region vs Billericay East Region Open Club league - Div 1 |
| 62158 | 25/10/2026 00:00:00 | Thoroughbreds Regional 1 vs Billericay East Region Open Club league - Div 1 | 50 | 49 | Thoroughbreds Regional 1 | Billericay East Region Open Club league - Div 1 | 0 | 0 | 0 | 0 | 0 | 0 | 73780 | 76222 | East Region League | League | False | Thoroughbreds Regional 1 vs Billericay East Region Open Club league - Div 1 |
| 62154 | 18/10/2026 00:00:00 | Billericay East Region Open Club league - Div 1 vs Christchurch Ladies' - ERSL | 64 | 28 | Billericay East Region Open Club league - Div 1 | Christchurch Ladies' - ERSL | 0 | 0 | 0 | 0 | 0 | 0 | 76222 | 69744 | East Region League | League | False | Billericay East Region Open Club league - Div 1 vs Christchurch Ladies' - ERSL |
| 62147 | 10/10/2026 00:00:00 | Hatfield Hawks vs Billericay East Region Open Club league - Div 1 | 48 | 49 | Hatfield Hawks | Billericay East Region Open Club league - Div 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76578 | 76222 | East Region League | League | False | Hatfield Hawks vs Billericay East Region Open Club league - Div 1 |
| 62144 | 27/09/2026 00:00:00 | Billericay East Region Open Club league - Div 1 vs Harpenden - ERSL | 62 | 43 | Billericay East Region Open Club league - Div 1 | Harpenden - ERSL | 0 | 0 | 0 | 0 | 0 | 0 | 76222 | 69754 | East Region League | League | False | Billericay East Region Open Club league - Div 1 vs Harpenden - ERSL |
| 62138 | 20/09/2026 00:00:00 | Billericay East Region Open Club league - Div 1 vs Norfolk United 2 | 42 | 45 | Billericay East Region Open Club league - Div 1 | Norfolk United 2 | 0 | 0 | 0 | 0 | 0 | 0 | 76222 | 67619 | East Region League | League | False | Billericay East Region Open Club league - Div 1 vs Norfolk United 2 |







